Name of Settlement Location/State Name of Co-operative Soceity Registration Date of Co-operative Society  Current Population in Settlement Total Land alloted (in acre) Cultivable Land (Acres) in Settlement Temperature Altitude (ft) Annual Average Rainfall  Organic Farming Area in (hecter) in Settlement 
Max  Min
Lugsung Samdupling Bylakuppe, Karnataka State Tibetan Primary Agricultural Credit Co-operative Bank Ltd., 20.03.1964 11,086 3000 3000 35 24 2760 950 mm 27.23
Doeguling Mungod, Karnataka State Tibetan Service Co-operative Bank Ltd., 30.11.1967 15,402 4054 3054 41 18 2670 1066 mm 136.76
Rabgayling Hunsur, Karnataka State Tibetan Rabgayling Co-operative Society Ltd., 18.03.1972 3,333 2000 1600 38 15 2708.25 726 mm 37.87
Dickey Larsoe  Bylakuppe, Karnataka State Tibetan Dickey Larsoe Co-operative Society Ltd.,  24.10.1969 4,581 2000 1800 40 10 2670 950 mm 1.75
Dhondenling Kollegal, Karnataka State Dhondenling Primary Agricultural Co-operative Bank Ltd., 11.02.1975 4,682 3121.14 2495 38 10 3342 830 mm 118
Sonamling Ladakh, Jammu & Kashmir State Tibetan Refugee Service Co-operative Society Ltd., 02.09.1971 7,046 750 450 25 -35 11800 200 mm
Norgyeling Bhandara, Maharastra State Multipurpose Tibetan Co-operative Society Ltd., 07.10.1974 1,300 612 405 48 20 850 1389 mm 10.93
Phuntsokling Chandragiri Orissa State Multipurpose Tibetan Co-operative Society Ltd., 27.05.1966 2,190 2500 1800 40 10 2725 1200 mm 113.8
Phendeyling Mainpat, Chattisgarh State Tibetan Refugee Multipurpose  Co-operative Society Ltd., 24.12.1965 1,825 1516 1351.64 41 5 3500 1300 mm 94.54
Choepheling Maio, Arunachal Pradesh State Choepheling Tibetan Service Co-operative Society Ltd.,  11.01.1980 2,800 2000 1370 40 10 714 3715 mm
Dhargyeling Tezu, Arunachal Pradesh State Tibetan Multipurpose Co-operative Society Ltd., 28.07.1970 2,300 1838.89 1335.5 40 10 726 3207 mm 20.85
Tenzingang Tenzingang, Arunachal Pradesh State Tenzin Gang Multipurpose Co-operative Society Ltd., 09.01.1987 700 380 280 25 6500 1543 mm
Tashiling Sonada, Darjeeling,West Bengal State Tibetan Co-operative Collective Farming Society Ltd., 27.01.1966 536 29 1.5 14 6552 20mm
Kunphenling Ravangla, Sikkim State Kunphenling Tibetan Refugee Multipurpose Co-operative Society Ltd., 1978 1,200 328 70 20 2 2136 3.5 mm
Dharamsala Mcleod Gang Dharamsala, Himachal Pradesh State Tibetan Handicraft Production cum Sales Co-operative Society Ltd., 11.04.1963 15,038 Nil nil 36 4 1700 mtr 68 inch